Pipelines

Manufactured and certificated to meet the material and performance requirements of BS EN 13476, Plastic Piping Systems for Non-Pressure Underground Drainage and Sewerage.

Weholite Pipes Factsheet 

Int. Diameter (mm) Standard Pipe Lengths* (M) Pipe Stiffness BS EN 13476** (kN/m2)
400 3, 6, 12, 14 4, 6, 8
450 3, 6, 12, 14 4, 6, 8
500 3, 6, 12, 14 4, 6, 8
600 3, 6, 12, 14 2, 4, 6, 8
700 3, 6, 12, 14 2, 4, 6, 8
750 3, 6, 12, 14 2, 4, 6, 8
900 3, 6, 12, 14 2, 4, 6, 8
1000 3, 6, 12, 14 2, 4, 6, 8
1050 3, 6, 12, 14 2, 4, 6, 8
1200 3, 6, 12, 14 2, 4, 6, 8
1350 3, 6, 12, 14 2, 4, 6, 8
1400 3, 6, 12, 14 2, 4, 6, 8
1500 3, 6, 12, 14 2, 4, 6, 8
1600 3, 6, 12, 14 2, 4, 6, 8
1650 3, 6, 12, 14 2, 4, 6, 8
1800 3, 6, 12, 14 2, 4, 6, 8
2000 3, 6, 12, 14 2, 4, 6, 8
2100 3, 6, 12, 14 2, 4, 6, 8
2200 3, 6, 12, 14 2, 4, 6, 8
2400 3, 6, 12, 14 2, 4, 6, 8
2500 3, 6, 12, 14 2, 4, 6, 8
2600 3, 6, 12, 14 2, 4, 6, 8
2800 3, 6, 12, 14 2, 4, 6, 8
3000 3, 6, 12, 14 2, 4, 6, 8
3500 3, 6, 12, 14 2, 4

 

* The uniqueness of the Weholite production process means that pipes can be run in ANY length from 300mm to 30m in one piece. All projects are designed to optimise pipe length to ensure efficient installation and value engineering.

** Pipe stiffnesses above 8 and special designations in between the sizes above are available by special request.

All dimensions are subject to change. Please contact Asset International Limited for technical assistance.

Beckton STW

See Case Study
Back to products